The Monroe County Commissioners awarded the rest of the $400,000 fund set up for tourism-related businesses struggling because of the pandemic at a Wednesday meeting.
The fund was created with money collected from a 1% food and beverage tax the county started in 2017.
Thirty-two businesses received support from the fund, most through grants.
The last round of allocations went to Trailhead Pizza, Rising Star Gymnastics, and Wonderlab. Trailhead Pizza was awarded $10,000, Rising Star Gymnastics was awarded $25,000, and Wonderlab was awarded $65,000.
Trailhead Pizza's money is a loan, while the rest are grants.
Commissioners President Julie Thomas says to get more money approved for the fund, the Food and Beverage Tax Advisory Committee would have to approve another round and then it would go to the county council for an appropriation.
Borrower | Total |
Back to Nature Cabins | $7,000 |
Trivia with Skip | $1,800 |
U’sta-B-New | $3,000 |
Big Sky Campgrounds | $8,950 |
Sycamore Farms Bloomington, Inc. | $5,000 |
Robert Woodling Rentals | $3,800 |
Terry’s Catering, LLC. | $5,000 |
Trailhead Enterprises, Inc. | $8,528 |
Knightridge Apartments | $15,274 |
Wee Willies West | $10,000 |
The Beaumont House | $10,000 |
The Golf Club at Eagle Pointe | $23,000 |
Westbury Antique Mall | $5,000 |
Cabin Restaurant and Lounge | $10,500 |
Sugar Daddy’s Cakes & Café & Catering | $8,000 |
The Dance Machine DJ Services | $2,500 |
Whippoorwill Hill Venue | $10,000 |
Rieman Properties | $6,500 |
Porthole Inn | $20,000 |
TJV Balloons | $4,462 |
Fishin' Shed | $5,000 |
Wampler House | $8,900 |
Cleaning Revolution | $8,900 |
Pili's Party Taco Truck | $5,000 |
The Golf Club at Eagle Pointe (Round 5) | $22,500 |
Whippoorwill Hill Venue | $13,500 |
Fern Hills Club, Inc. | $10,000 |
Bloomington Pub Quiz | $1,810 |
Kenny's Tavern | $7,100 |
Sycamore Farm Bloomington (Round 7) | $14,218 |
Black Sheep Boutique | $5,000 |
Misfit Toy Enterprises | $6,000 |
Monroe County History Center | $23,225 |
Wonderlab | $65,000 |
Rising Star Gymnastics | $25,000 |
Trailhead Pizza | $10,000 (loan) |
Total $399,467